loading
Fracflo Hose Pro
ZYfire
Fracflo Hose Pro
Through-the-weave TPU Frac Water Hose
Cover and Lining: TPU (Extrusion through-the-weave)
Temperature range:-50℃ to 70℃ (-58℉ to 158℉)
Available length: 100m(330ft), 200m(660ft), 300m(990ft), 400m(1320ft)
Color: Black, Red, Blue, others on request
Hose Ends: Uncoupled, Anodized Aluminum Groove couplings, others on request
Features: Long life and maintenance-free service in the harshest environment,
Excellent resistance to abrasion, puncture and delamination
With copper wires available inside to be anti-static
ID | Tolerance | Wall Thickness | Service Pressure | Minimum Burst Pressure | Weight | Temperature | |
inch | mm | mm | mm | Psi/bar | Psi/bar | Kg/m | |
2” | 50 | 51-53 | 3.0-4.0 | 400/28 | 1200/84 | 0.64 | -50℃ to 70℃ -58℉ to 158℉ |
2.5” | 65 | 64-66 | 3.0-4.0 | 400/28 | 1200/84 | 0.75 | |
3” | 80 | 76-78 | 3.5-4.5 | 400/28 | 1200/84 | 1.03 | |
4” | 100 | 102-105 | 3.2-4.2 | 300/21 | 900/63 | 1.5 | |
4” | 100 | 102-105 | 4.5-5.5 | 400/28 | 1200/84 | 1.73 | |
4” | 100 | 102-105 | 4.0-5.0 | 660/44 | 1980/132 | 1.87 | |
6” | 150 | 153-156 | 5.0-6.0 | 400/28 | 1200/84 | 3.5 | |
6” | 150 | 153-156 | 5.0-6.0 | 660/44 | 1980/132 | 3.4 | |
8” | 200 | 204-207 | 5.5-7.0 | 400/28 | 1200/84 | 4.9 | |
10 | 250 | 254-257 | 5.0-6.0 | 300/21 | 900/63 | 5.5 | |
12” | 300 | 304-308 | 5.0-6.2 | 300/21 | 900/63 | 6.6 |
Fracflo Hose Pro
Through-the-weave TPU Frac Water Hose
Cover and Lining: TPU (Extrusion through-the-weave)
Temperature range:-50℃ to 70℃ (-58℉ to 158℉)
Available length: 100m(330ft), 200m(660ft), 300m(990ft), 400m(1320ft)
Color: Black, Red, Blue, others on request
Hose Ends: Uncoupled, Anodized Aluminum Groove couplings, others on request
Features: Long life and maintenance-free service in the harshest environment,
Excellent resistance to abrasion, puncture and delamination
With copper wires available inside to be anti-static
ID | Tolerance | Wall Thickness | Service Pressure | Minimum Burst Pressure | Weight | Temperature | |
inch | mm | mm | mm | Psi/bar | Psi/bar | Kg/m | |
2” | 50 | 51-53 | 3.0-4.0 | 400/28 | 1200/84 | 0.64 | -50℃ to 70℃ -58℉ to 158℉ |
2.5” | 65 | 64-66 | 3.0-4.0 | 400/28 | 1200/84 | 0.75 | |
3” | 80 | 76-78 | 3.5-4.5 | 400/28 | 1200/84 | 1.03 | |
4” | 100 | 102-105 | 3.2-4.2 | 300/21 | 900/63 | 1.5 | |
4” | 100 | 102-105 | 4.5-5.5 | 400/28 | 1200/84 | 1.73 | |
4” | 100 | 102-105 | 4.0-5.0 | 660/44 | 1980/132 | 1.87 | |
6” | 150 | 153-156 | 5.0-6.0 | 400/28 | 1200/84 | 3.5 | |
6” | 150 | 153-156 | 5.0-6.0 | 660/44 | 1980/132 | 3.4 | |
8” | 200 | 204-207 | 5.5-7.0 | 400/28 | 1200/84 | 4.9 | |
10 | 250 | 254-257 | 5.0-6.0 | 300/21 | 900/63 | 5.5 | |
12” | 300 | 304-308 | 5.0-6.2 | 300/21 | 900/63 | 6.6 |
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123