loading
Availability: | |
---|---|
Quantity: | |
Water solution Liner 100
Raw Materials:
High tenacity fabric reinforcement layer,
Abrasion resistance PE cover,
TPU tube (NSF61 certified, potable water safety approved by NHFPC of China)
Three layers:
1. Inner: Modified TPU layer
2. High tenacity fabric reinforcement layer
3. Outer: Abrasion-resistant PE layer
Description | Parameter |
Host Pipes ID: | 50mm - 800mm (2” - 32”) |
Max. Operation Pressure: | 1.0 - 4.0 Mpa/145 psi - 580 psi |
Max. Bursting Pressure: | 3.0 - 12.0 Mpa/435 psi - 1740 psi |
Max. Length of Installation: | ≥3000m (9900ft) |
Wall Thickness: | 4mm - 8mm |
Abrasion Resistance (DIN 53516) | 10.5mm3 |
Temperature of Media: | Up to 50℃ (122℉) |
Installation Mode: | Fold in U-shape |
Pulling Speed: | Up to 400m/h |
Service Life Duration: | 20 years |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
Water solution Liner 100
Raw Materials:
High tenacity fabric reinforcement layer,
Abrasion resistance PE cover,
TPU tube (NSF61 certified, potable water safety approved by NHFPC of China)
Three layers:
1. Inner: Modified TPU layer
2. High tenacity fabric reinforcement layer
3. Outer: Abrasion-resistant PE layer
Description | Parameter |
Host Pipes ID: | 50mm - 800mm (2” - 32”) |
Max. Operation Pressure: | 1.0 - 4.0 Mpa/145 psi - 580 psi |
Max. Bursting Pressure: | 3.0 - 12.0 Mpa/435 psi - 1740 psi |
Max. Length of Installation: | ≥3000m (9900ft) |
Wall Thickness: | 4mm - 8mm |
Abrasion Resistance (DIN 53516) | 10.5mm3 |
Temperature of Media: | Up to 50℃ (122℉) |
Installation Mode: | Fold in U-shape |
Pulling Speed: | Up to 400m/h |
Service Life Duration: | 20 years |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123