loading
Availability: | |
---|---|
Quantity: | |
Lexus
UL, BS, LR approved
Nitrile Rubber Covered Hose
Reinforcement: Polyester filament.
Cover and Tube: Nitrile/TPR blend tube, thin rib on cover provides better performance in abrasion resistance.
Application: Large diameter hose for water supply, Municipal, Industrial fire fighting, Premium solution.
Standard Length:15m (50ft), 30m (100ft), 50m (165ft), 100m (330ft).
Color: Yellow, orange, red, black, green
ID | ID | Service Pressure | Minimum Burst Pressure |
inch | mm | Psi/bar | Psi/bar |
1 1/4” | 32 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1 1/2” | 38 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1 3/4” | 45 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2” | 50 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2 1/2” | 65 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2 3/4” | 70 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
3” | 75 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
4” | 102 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
4 1/2” | 115 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
5” | 127 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
5 1/2” | 140 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
6” | 154 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
7 1/4” | 184 | 120/8, 150/10 | 360/24, 450/30 |
8” | 204 | 120/8, 150/10 | 360/24, 450/30 |
10” | 254 | 120/8 | 360/24 |
12” | 306 | 120/8 | 360/24 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
Lexus
UL, BS, LR approved
Nitrile Rubber Covered Hose
Reinforcement: Polyester filament.
Cover and Tube: Nitrile/TPR blend tube, thin rib on cover provides better performance in abrasion resistance.
Application: Large diameter hose for water supply, Municipal, Industrial fire fighting, Premium solution.
Standard Length:15m (50ft), 30m (100ft), 50m (165ft), 100m (330ft).
Color: Yellow, orange, red, black, green
ID | ID | Service Pressure | Minimum Burst Pressure |
inch | mm | Psi/bar | Psi/bar |
1 1/4” | 32 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1 1/2” | 38 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1 3/4” | 45 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2” | 50 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2 1/2” | 65 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2 3/4” | 70 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
3” | 75 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
4” | 102 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
4 1/2” | 115 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
5” | 127 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
5 1/2” | 140 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
6” | 154 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
7 1/4” | 184 | 120/8, 150/10 | 360/24, 450/30 |
8” | 204 | 120/8, 150/10 | 360/24, 450/30 |
10” | 254 | 120/8 | 360/24 |
12” | 306 | 120/8 | 360/24 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123