loading
Sand Blast Rubber Hose
Tube: NR+BR.
Application:Delivery quartz and metal sand, polishing, ridding rust on metal surface and spraying cement.
| I.D. | W.P. | B.P. | Length | ||||
| mm | inch | psi | bar | psi | bar | ft | m |
| 19 | 3/4" | 170 | 12 | 525 | 36 | 200 | 61 |
| 25 | 1' | 170 | 12 | 525 | 36 | 500 | 61 |
| 32 | 1-1/4" | 170 | 12 | 525 | 36 | 200 | 61 |
| 38 | 1-1/2" | 170 | 12 | 525 | 36 | 200 | 61 |
| 51 | 2" | 170 | 12 | 525 | 36 | 200 | 61 |
| 64 | 2-1/2" | 170 | 12 | 525 | 36 | 200 | 61 |
| 76 | 3" | 170 | 12 | 525 | 36 | 200 | 61 |
| Note: Specifications, pressures, colors, etc, can be customized according to requirements | |||||||
Sand Blast Rubber Hose
Tube: NR+BR.
Application:Delivery quartz and metal sand, polishing, ridding rust on metal surface and spraying cement.
| I.D. | W.P. | B.P. | Length | ||||
| mm | inch | psi | bar | psi | bar | ft | m |
| 19 | 3/4" | 170 | 12 | 525 | 36 | 200 | 61 |
| 25 | 1' | 170 | 12 | 525 | 36 | 500 | 61 |
| 32 | 1-1/4" | 170 | 12 | 525 | 36 | 200 | 61 |
| 38 | 1-1/2" | 170 | 12 | 525 | 36 | 200 | 61 |
| 51 | 2" | 170 | 12 | 525 | 36 | 200 | 61 |
| 64 | 2-1/2" | 170 | 12 | 525 | 36 | 200 | 61 |
| 76 | 3" | 170 | 12 | 525 | 36 | 200 | 61 |
| Note: Specifications, pressures, colors, etc, can be customized according to requirements | |||||||
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123



