Views: 0 Author: Catherine Qian Publish Time: 2023-08-24 Origin: Site
Through-the-weave TPU frac water hose
Color:Black,Red,Green,Blue
Cover and Lining: TPU, Ribbed cover or smooth cover.
Reinforcement Jacket: High tenacity synthetic jacket.
Application: Water transfer Fracturing
Available length:100m (330ft), 200m (660ft), 300m (990ft), 400m (1320ft)
Hose can be with glow line on special requests!
The reinforcement is made from circular woven filament polyester yarn. The “extrusion through-the-weave” production method gives a very strong bonding between cover and lining as well as firmly encapsulating the woven polyester.
The hose has high resistance against commonly used chemicals and has excellent resistance to UV radiation, hydrolysis and fungus degradation. The abrasion resistance of the TPU is one of the highest available, making the hose ideal for use in the extremely abrasive environment in open pit mines.
The outer cover has been designed with extra thickness in order to add wear & tear material. This extends the useful lifespan of the hose.
Tolerance | Wall Thickness | Service | Minimum | Temperature | ||
inch | mm | mm | mm | psi | psi | |
2" | 51 | 51.0-53.0 | 1.80±0.20 | 250 | 750 | -50℃ to 80℃ |
2" | 51 | 51.0-53.0 | 3.50±0.20 | 410 | 1230 | |
3" | 76 | 76.0-78.0 | 3.00±0.30 | 250 | 750 | |
3" | 76 | 76.0-78.0 | 3.20±0.30 | 410 | 1230 | |
4" | 102 | 102-104.5 | 2.80±0.30 | 200 | 600 | |
4" | 102 | 102-104.5 | 3.50±0.30 | 250 | 750 | |
4" | 102 | 102-104.5 | 3.60±0.30 | 300 | 900 | |
4" | 102 | 102-104.5 | 4.80±0.40 | 610 | 1830 | |
5" | 125 | 125-127.5 | 3.60±0.30 | 150 | 450 | |
6" | 152 | 154-157 | 3.20±0.30 | 150 | 450 | |
6" | 152 | 154-157 | 3.80±0.30 | 250 | 750 | |
6" | 152 | 154-157 | 4.20±0.30 | 300 | 900 | |
6" | 152 | 154-157 | 5.80±0.40 | 410 | 1230 | |
6" | 152 | 154-157 | 5.50±0.40 | 610 | 1830 | |
8" | 204 | 204-207 | 3.80±0.30 | 200 | 600 | |
8" | 204 | 204-207 | 4.00±0.40 | 250 | 750 | |
8" | 204 | 204-207 | 4.20±0.40 | 300 | 900 | |
8" | 204 | 204-207 | 4.20±0.40 | 410 | 1230 | |
10" | 254 | 256-259 | 4.20±0.40 | 200 | 600 | |
10" | 254 | 256-259 | 4.50±0.40 | 250 | 750 | |
10" | 254 | 256-259 | 5.00±0.40 | 300 | 900 | |
12" | 306 | 306-311 | 4.20±0.40 | 150 | 450 | |
12" | 306 | 306-311 | 5.00±0.40 | 200 | 600 | |
14" | 356 | 356-360 | 4.80±0.40 | 150 | 450 | |
16" | 406 | 406-410 | 5.00±0.50 | 100 | 300 | |
16" | 406 | 406-410 | 5.40±0.50 | 150 | 450 |
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123