loading
TPR Layflat Hose
Tube and Cover: TPR tube
Reinforcement: Braided polyester jacket.
Application: Economic water discharge.
Standard length: 15m (50ft), 20m (66ft), 30m (100ft), 60m (197ft), 100m (330ft).
Color: Blue, red, yellow
I.D | Service Pressure | Minimum Burst Pressure | |
inch | mm | bar | bar |
1” | 25 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
1 1/2” | 38 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
2” | 50 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
2 1/2” | 65 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
3” | 75 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
4” | 102 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
5” | 127 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
6” | 152 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
8” | 204 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
TPR Layflat Hose
Tube and Cover: TPR tube
Reinforcement: Braided polyester jacket.
Application: Economic water discharge.
Standard length: 15m (50ft), 20m (66ft), 30m (100ft), 60m (197ft), 100m (330ft).
Color: Blue, red, yellow
I.D | Service Pressure | Minimum Burst Pressure | |
inch | mm | bar | bar |
1” | 25 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
1 1/2” | 38 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
2” | 50 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
2 1/2” | 65 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
3” | 75 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
4” | 102 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
5” | 127 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
6” | 152 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
8” | 204 | 2, 3, 4 ,6, 9 | 5, 7.5, 10, 15, 22.5 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123