loading
Availability: | |
---|---|
Quantity: | |
Richflex 20
TPR covered hose
Construction: Smooth TPR tube with rigid TPR helix. No polyester yarn reinforcement.
Temperature: -15℃ to +55℃ (+5℉ to +130℉)
Application: Heavy duty suction & drainage, Viscous
I.D. | O.D. | Weight | Max w.p.@68℉ | Vacuum@68℉ | MBR* | Std.lgth | ||||
inch | mm | inch | mm | Kg/m | Lbs/ft | Psi/bar | kpa | inch | mm | ft |
1 1/2” | 38.10 | 2.03 | 51.56 | 0.65 | 0.44 | 72.5/5.0 | 94.0 | 2.5 | 63.5 | 50 |
2” | 50.50 | 2.56 | 65.00 | 1.25 | 0.84 | 72.5/5.0 | 94.0 | 5.0 | 127.0 | 50 |
2 1/2” | 63.50 | 3.01 | 76.45 | 1.49 | 1.00 | 72.5/5.0 | 94.0 | 5.0 | 127.0 | 50 |
3” | 76.20 | 3.70 | 93.98 | 1.80 | 1.21 | 58.0/4.0 | 94.0 | 6.0 | 152.4 | 50 |
4” | 102.00 | 4.74 | 120.50 | 3.01 | 2.02 | 43.5/3.0 | 94.0 | 7.5 | 190.5 | 50 |
5” | 127.00 | 5.77 | 146.50 | 3.90 | 2.62 | 43.5/3.0 | 94.0 | 9.0 | 228.6 | 50 |
6” | 152.00 | 6.95 | 176.50 | 4.90 | 3.29 | 43.5/3.0 | 94.0 | 10.0 | 254.0 | 50 |
8” | 203.00 | 9.13 | 232.00 | 8.3 | 5.58 | 43.5/3.0 | 94.0 | 16.5 | 419.1 | 50 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
Richflex 20
TPR covered hose
Construction: Smooth TPR tube with rigid TPR helix. No polyester yarn reinforcement.
Temperature: -15℃ to +55℃ (+5℉ to +130℉)
Application: Heavy duty suction & drainage, Viscous
I.D. | O.D. | Weight | Max w.p.@68℉ | Vacuum@68℉ | MBR* | Std.lgth | ||||
inch | mm | inch | mm | Kg/m | Lbs/ft | Psi/bar | kpa | inch | mm | ft |
1 1/2” | 38.10 | 2.03 | 51.56 | 0.65 | 0.44 | 72.5/5.0 | 94.0 | 2.5 | 63.5 | 50 |
2” | 50.50 | 2.56 | 65.00 | 1.25 | 0.84 | 72.5/5.0 | 94.0 | 5.0 | 127.0 | 50 |
2 1/2” | 63.50 | 3.01 | 76.45 | 1.49 | 1.00 | 72.5/5.0 | 94.0 | 5.0 | 127.0 | 50 |
3” | 76.20 | 3.70 | 93.98 | 1.80 | 1.21 | 58.0/4.0 | 94.0 | 6.0 | 152.4 | 50 |
4” | 102.00 | 4.74 | 120.50 | 3.01 | 2.02 | 43.5/3.0 | 94.0 | 7.5 | 190.5 | 50 |
5” | 127.00 | 5.77 | 146.50 | 3.90 | 2.62 | 43.5/3.0 | 94.0 | 9.0 | 228.6 | 50 |
6” | 152.00 | 6.95 | 176.50 | 4.90 | 3.29 | 43.5/3.0 | 94.0 | 10.0 | 254.0 | 50 |
8” | 203.00 | 9.13 | 232.00 | 8.3 | 5.58 | 43.5/3.0 | 94.0 | 16.5 | 419.1 | 50 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123