loading
Flexible Chemical Composite Hose
Inner Wire: Stainless steel 316L
External Wire: Stainless steel 316L
Inner Lining: PTFE
Application: For delivery aspiration of a large variety of highly corrosive and compatible with PTFE and stainless steel such as phosphoric acid, Naphtha or nitric acid in low concentration among others.
Cover: PVC coated polyester doth
ID | Bend Radius | Working Pressure | Weight | |
inch | mm | Min.(bar) | Max.(bar) | Kg/m |
1 | 200 | 10 | 16 | 1.76 |
1-1/2” | 230 | 10 | 16 | 1.9 |
2 | 290 | 10 | 16 | 2.19 |
2-1/2” | 310 | 10 | 16 | 3.13 |
3 | 340 | 10 | 16 | 3.80 |
4 | 430 | 10 | 16 | 5.29 |
6 | 700 | 10 | 16 | 12.21 |
8 | 840 | 10 | 16 | 17.14 |
10 | 940 | 10 | 16 | 24.92 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
Flexible Chemical Composite Hose
Inner Wire: Stainless steel 316L
External Wire: Stainless steel 316L
Inner Lining: PTFE
Application: For delivery aspiration of a large variety of highly corrosive and compatible with PTFE and stainless steel such as phosphoric acid, Naphtha or nitric acid in low concentration among others.
Cover: PVC coated polyester doth
ID | Bend Radius | Working Pressure | Weight | |
inch | mm | Min.(bar) | Max.(bar) | Kg/m |
1 | 200 | 10 | 16 | 1.76 |
1-1/2” | 230 | 10 | 16 | 1.9 |
2 | 290 | 10 | 16 | 2.19 |
2-1/2” | 310 | 10 | 16 | 3.13 |
3 | 340 | 10 | 16 | 3.80 |
4 | 430 | 10 | 16 | 5.29 |
6 | 700 | 10 | 16 | 12.21 |
8 | 840 | 10 | 16 | 17.14 |
10 | 940 | 10 | 16 | 24.92 |
*All above technical parameters are for reference, no notice if any changes, details please confirm with ZYfire..
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123