Views: 5 Author: Site Editor Publish Time: 2022-11-30 Origin: Site
Designed to move sludge quickly and efficiently, Drag hose is smarter by design: 100% high tenacity yarn extruded with through-the-weave polyurethane creates a strong hose that also resists snaking for excellent flow and superior productivity. Drag hose has a better durability and reliable quality with its high burst pressure rating and high tensile strength.
* High Tensile Polyester Continuous Weave Jacket
* Through-the-Weave Extruded Construction Encapsulating the Woven Jacket
* TPU Thermoplastic Resin for Highest Abrasion Resistance in a Wide Range of Field Conditions
* Optimized Design for Low/No Kink in Tight Turn Situations
* Tem Range: -40° F to 160° F
* 5 1/2", 6" and 7" Diameters are Available in 660' and 1320' Lengths
Tolerance | Wall Thickness | Service Pressure | Minimum Burst Pressure | Weight | Tensile Strength | |||||
inch | mm | mm | inch | mm | bar/psi | bar/psi | kg/m | lbs/ft | kgs | lbs |
4" | 102 | +2.50 | 0.16 | 4.00 | 12/180 | 36/480 | 1.50 | 1.01 | 15500 | 34200 |
4" | 102 | +2.50 | 0.16 | 4.20 | 13/200 | 39/600 | 1.60 | 1.07 | 16500 | 36500 |
5" | 127 | +3.00 | 0.17 | 4.30 | 12/160 | 36/480 | 2.00 | 1.34 | 19500 | 43000 |
5-1/2" | 140 | +3.00 | 0.17 | 4.30 | 10/150 | 30/450 | 2.40 | 1.61 | 21000 | 47500 |
6" | 154 | +3.00 | 0.18 | 4.50 | 10/150 | 30/450 | 2.80 | 1.88 | 25000 | 55500 |
7" | 178 | +3.00 | 0.18 | 4.50 | 10/150 | 30/450 | 3.20 | 2.14 | 31000 | 68000 |
*All above technical parameters are for reference, details please confirm with Yfire. |
Colors available:Orange, Blue, Green, Red
No.88, Kaiyang Road, Jiangyan, Jiangsu, China
+86-523-88802123